Supported field types
Rowy supports over 30 field types. The data types match the types supported by Firestore.
Text
| Name | Description | Data Type | |
|---|---|---|---|
| Short Text | Text displayed on a single line. | string | |
| Long Text | Text displayed on multiple lines. | string | |
| Rich Text | HTML edited with a rich text editor. | string | |
| Email address. Not validated. | string | ||
| Phone | Phone number stored as text. Not validated. | string | |
| URL | Web address. Not validated. | string |
Select
| Name | Description | Data Type | |
|---|---|---|---|
| Single Select | Single value from predefined options. Options are searchable and users can optionally input custom values. | string | null | |
| Multi Select | Multiple values from predefined options. Options are searchable and users can optionally input custom values. | string[] |
Numeric
| Name | Description | Data Type | |
|---|---|---|---|
| Number | Numeric value. | number | |
| Toggle | True/false value. Default: false. | boolean | |
| Percentage | Percentage stored as a number between 0 and 1. | number | |
| Rating | Rating displayed as stars. Max stars is configurable, default: 5 stars. | number | |
| Slider | Numeric value edited with a Slider. Range is configurable. | number | |
| Color | Color stored as Hex, RGB, and HSV. Edited with a visual picker. | Color | |
| Geo Point (Alpha) | Geo Point stored as latitude and longitude. | GeoPoint |
Date & Time
| Name | Description | Data Type | |
|---|---|---|---|
| Date | Formatted date. Format is configurable, default: yyyy-MM-dd. Edited with a visual picker. | Timestamp | |
| Date & Time | Formatted date & time. Format is configurable, default: yyyy-MM-dd HH:mm. Edited with a visual picker. | Timestamp | |
| Duration (Alpha) | Duration calculated from two timestamps. | |
File
| Name | Description | Data Type | |
|---|---|---|---|
| Image | Image file uploaded to Firebase Storage. Supports JPEG, PNG, SVG, GIF, WebP, AVIF, JPEG XL. | | |
| File | File uploaded to Firebase Storage. Supports any file type. | |
Connection
| Name | Description | Data Type | |
|---|---|---|---|
| Sub Table | Connects to a sub-table in the current row. Also displays number of rows inside the sub-table. Max sub-table depth: 100. | N/A. No data is stored in the document field. | |
| Connect Table (Alpha) | Connects to an existing table to fetch a snapshot of values from a row. Requires Algolia setup. See guide | | |
| Connect Service (Alpha) | Connects to an external web service to fetch a list of results. | | |
| Connector | Connector columns allow you to excute any backend code and return a list of options to your user. See further information in Field Types menu. | Connector | |
| Reference | References a Firebase document. | Firestore |
Code
| Name | Description | Data Type | |
|---|---|---|---|
| JSON | Object edited with a visual JSON editor. | object | |
| Code | Raw code edited with the Monaco Editor. | string | |
| Markdown | Markdown text with an integrated Markdown text preview. | string |
Cloud Function
| Name | Description | Data Type | |
|---|---|---|---|
| Action | Button with pre-defined action script or triggers a Cloud Function. Optionally supports Undo and Redo. | any | |
| Derivative | Value derived from the rest of the row’s values. Displayed using any other field type. Requires Cloud Function setup. See guide | any | |
| Status | Displays field value as custom status text. Read-only. | any |
Audit
Audit fields are automatically written when users create or update rows and auditing is enabled in the table.
By default, auditing is enabled and the fields are _createdBy and
_updatedBy. The Created At and Updated At fields access _createdBy.timestamp
and _updatedBy.timestamp respectively.
| Name | Description | Data Type | |
|---|---|---|---|
| Created By | Displays the user that created the row and timestamp. Read-only. | | |
| Updated By | Displays the user that last updated the row, timestamp, and updated field key. Read-only. | | |
| Created At | Displays the timestamp of when the row was created. Read-only. | Timestamp | |
| Updated At | Displays the timestamp of the last update to the row. Read-only. | Timestamp |
Metadata
| Name | Description | Data Type | |
|---|---|---|---|
| User | User information and optionally, timestamp. Read-only. | | |
| ID | Displays the row’s ID. Read-only. Cannot be sorted. | string |